Table  4:  Percentages of Individuals Using a Credit Card for Making a Purchase over a Two Week Period, by Household Employment Categories |  
Household purchase employment categories   | Credit card used for a purchase  | 
 | Men  | Women  |  Significance   |  
 | %  | N  | 	%  | N  | p <  |  
Both full time  | 42  | 350  | 41  | 349  | ns  |  
Full time/ part time  | 42  | 356  | 35  | 304  | 0.085  |  
Full time/no paid work  | 37  | 256  | 25  | 170  | 0.001  |  
Woman main earner  | 	24  | 66  | 23  | 63  | ns  |  
Both retired  | 21  | 174  | 14  | 119  | 0.003  |  
Both unemployed  | 6  | 9  | 7  | 12  | ns  |  
All  | 33  | 1221  | 28  | 1017  |  
 
  
		
 |